top of page
ALDOKS PROFİLLER
ArtNo | Çizim | Açıklama | Kg/mt | Boy(mm) |
|---|---|---|---|---|
1077 | Orta Kayıt Profili | 0,655 kg/mt | 6000 mm | |
1080 | Dar Orta Kayıt Profili | 0,564 kg/mt | 6000 mm | |
1076 | Kanat Profili | 0,655 kg/mt | 6000 mm | |
1079 | Dar Kanat Profili | 0,563 kg/mt | 6000 mm | |
1075 | Kasa Profili | 0,555 kg/mt | 6000 mm | |
1078 | Dar Kasa Profili | 0,458 kg/mt | 6000 mm | |
1103 | Baza Orta Kayıt Profili | 1,343 kg/mt | 6000 mm | |
1102 | Baza Kanat Profili | 1,343 kg/mt | 6000 mm | |
1101 | Etek Profili | 1,288 kg/mt | 6000 mm | |
1241 | Geniş Orta Kayıt Profili | 1,106 kg/mt | 6000 mm | |
1240 | Geniş Kanat Profili | 1,106 kg/mt | 6000 mm | |
1239 | Geniş Etek Profili | 1,136 kg/mt | 6000 mm |
bottom of page





